Aurora Forecast Space Weather News
X-Class Flares of 2016: None

X-Class Flares of 2015:
X2.7 22:11 UTC May 6 SR2339
X2.1 16:22 UTC Mar. 11 SR2297

X-Class Flares of 2014:
X1.8   00:27 UT Dec. 20 SR2242
X1.6   17:26 UT Nov. 7 SR2205
X2.0   14:47 UT Oct. 27 SR2192
X2.0   10:56 UT Oct. 26 SR2192
X1.0   17:08 UT Oct. 25 SR2192
X3.1   21:41 UT Oct. 24 SR2192
X1.6   14:28 UT Oct. 22 SR2192
X1.1   05:01 UT Oct. 19 SR2192
X1.6   17:45 UT Sept. 10 SR2158
X1.0   09:06 UT June 11 SR2087
X1.5   12:52 UT June 10 SR2087
X2.2   11:42 UT June 10 SR2087
X1.3   00:27 UT Apr. 25 SR2035
X1.0   17:48 UT Mar. 29 SR2017
X4.9   00:49 UT Feb. 25 SR1990
X1.2   18:32 UT Jan. 7 SR1944
X-Class Flares of 2022:
X1.0 at 20:25 UTC October 2 SR3112
X1.5 at 13:55 UTC May 10 SR3006
X1.1 at 13:25 UTC May 3 SR3004
X1.1 at 13:47 UTC April 30 SR2994
X2.2 at 03:57 UTC April 20 SR2992 X1.1 at 03:34 UTC April 17 SR2994
X1.3 at 17:37 UTC March 30 SR2975

X-Class Flares of 2021:
X1.0 at 15:35 UTC October 28 SR2887
X1.5 at 14:29 UTC July 3 SR2838

X-Class Flares of 2018 - 2020: None

X-Class Flares of 2017:
X8.2 at 16:06 UTC Sept. 10 SR2673
X1.3 at 14:36 UTC Sept. 7 SR2673
X9.3 at 12:02 UTC Sept. 6 SR2673
X2.2 at 09:10 UTC Sept. 6 SR2673
X-CLASS SOLAR FLARE HISTORY:

X-Class Flares of 2024:
X3.4 at 13:14 UTC February 9 SR3575

X-Class Flares of 2023:
X5.0 at 21:55 UTC December 31 SR3536
X2.8 at 17:02 UTC December 14 SR3386
X1.0 at 20:46 UTC August 7 SR3386
X1.6 at 22:21 UTC August 5 SR3386
X1.0 at 23:14 UTC July 2 SR3354
X1.1 at 17:09 UTC June 20 SR3341
X1.2 at 02:33 UTC March 29 SR3256
X2.1 at 17:52 UTC March 3 SR3234
X2.2 at 20:16 UTC February 17 SR3229
X1.1 at 15:48 UTC February 11 SR3217
X1.0 at 22:47 UTC January 10 SR3186
X1.9 at 18:50 UTC January 9 SR3184
X1.2 at 00:57 UTC January 6 SR3182
SR= Sunspot Region

Next page: X-Class Flares of 2007-2013
Aurora Forecast Geomagnetic Activity News
Solar Activity Report Sunspot Flares
X Class Flares of 2007-2013
Solar Flare Activity Watch X-Ray
Borealis 2000 Aurora Photo Gallery
Aurora Photo Gallery Yellowstone Wyoming

Home    Publications    www.auroranimation.com

  BOREALIS 2000
SPACE WEATHER NEWS
  AURORA FORECAST    SOLAR AND GEOMAGNETIC ACTIVITY     NORTHERN LIGHTS GALLERIES