Average KP Index by SEC/NOAA
3 day plot / 3 hour intervals
Aurora Photo Gallery
Perseid Meteor Shower
Newsletter
Borealis2000 main page
most recent M-Class Flares:
M1.0 at 13:48 UTC Jun 9 Region 960
M4.5 at 06:41 UTC Jun 3 Region 960
M7.0 at 02:12 UTC Jun 3 Region 960
M2.4 at 01:59 UTC Jun 3 Region 960
M1.0 at 10:35 UTC Jun 2 Region 960


Geomagnetic Activity:
X-Class Flares (2006):
X3.4 at 02:40 UTC Dec 13 Region 930
X6.5 at 18:47 UTC Dec 6 Region 930
X9.0 at 10:35 UTC Dec 5 Region 930
X-Class Flares (2005):
X1.1 at 08:38 UTC Sep 15 Region 808
X1.7 at 23:22 UTC Sep 13 Region 808
X1.5 at 19:27 UTC Sep 13 Region 808
X2.1 at 22:11 UTC Sep 10 Region 808
X1.1 at 16:34 UTC Sep 10 Region 808
X6.2 at 20:04 UTC Sep 9 Region 808
X3.6 at 09:59 UTC Sep 9 Region 808
X1.1 at 03:00 UTC Sep 9 Region 808
X5.4 at 21:06 UTC Sep 8 Region 808
X17.1 at 17:40 UTC Sep 7 Region 808
X1.3 at 06:35 UTC July 30 Region 792
X1.2 at 10:55 UTC July 14 Region 786
X7.1 at 07:01 UTC Jan 20 Region 720
X1.3 at 08:22 UTC Jan 19 Region 720
BOREALIS 2000
SPACE WEATHER NEWS
  AURORA FORECAST    SOLAR AND GEOMAGNETIC ACTIVITY REPORTS    AURORA PHOTO GALLERIES