Aurora Forecast Space Weather News
X-CLASS SOLAR FLARE HISTORY:

X-Class Flares of 2013:
X1.0 at 10:26 UTC Nov. 19 SR1893
X1.1 at 05:14 UTC Nov. 10 SR1890
X1.1 at 04:26 UTC Nov. 8 SR1890
X3.3 at 22:12 UTC Nov. 5 SR1890
X2.3 at 21:54 UTC Oct. 29 SR1875
X1.0 at 02:03 UTC Oct. 28 SR1875
X2.1 at 15:03 UTC Oct. 25 SR1882
X1.7 at 08:01 UTC Oct. 25 SR1882
X1.2 at 01:48 UTC May 15 SR1748
X3.2 at 01:11 UTC May 14 SR1748
X2.8 at 16:05 UTC May 13 SR1748
X1.7 at 02:16 UTC May 13 SR1748

SR= Sunspot Region
X-Class Solar Flares of 2012:
X1.8 at 03:17 UTC Oct. 23  SR1598
X1.4 at 16:49 UTC July 12  SR1515
X1.1 at 23:08 UTC July 6  SR1515
X1.3 at 01:14 UTC Mar. 7  SR1430
X5.4 at 00:24 UTC Mar. 7  SR1429
X1.1 at 04:09 UTC Mar. 5  SR1429
X1.7 at 18:37 UTC Jan. 27  SR1402

X-Class Solar Flares of 2011:
X1.9 at 20:27 UTC Nov. 3  SR1339
X1.9 at 09:40 UTC Sept. 24  SR1302
X1.4 at 11:01 UTC Sept. 22  SR1302
X1.8 at 22:38 UTC Sept. 7  SR1283
X2.1 at 22:20 UTC Sept. 6  SR1283
X6.9 at 08:05 UTC Aug. 9  SR1263
X1.5 at 23:23 UTC Mar. 9  SR1166
X2.2 at 01:56 UTC Feb. 15  SR1158

Prev. page: X-Class Flares of 2014-2023
X-Class Solar Flares of 2007-2010: None (no X-class flares occurred during these years)
Aurora Forecast Geomagnetic Activity News
Solar Activity Report Sunspot Flares
X Class Flares of 2014-2023
Solar Flare Activity Watch X-Ray
Borealis 2000 Aurora Photo Gallery
Aurora Photo Gallery Yellowstone Wyoming

Home    Publications    www.auroranimation.com

  BOREALIS 2000
SPACE WEATHER NEWS
  AURORA FORECAST    SOLAR AND GEOMAGNETIC ACTIVITY     NORTHERN LIGHTS GALLERIES